Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:39, 25 April 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000857%) | 123,692,531 bytes (117.96 MB; 0.0000118%) |
| image/x-xcf | .xcf | 1,704 (0.00122%) | 14,283,377,838 bytes (13.3 GB; 0.00137%) |
| image/webp | .webp | 60,800 (0.0434%) | 39,667,414,643 bytes (36.94 GB; 0.0038%) |
| image/gif | .gif | 389,546 (0.278%) | 1,282,568,736,408 bytes (1.17 TB; 0.123%) |
| image/tiff | .tiff, .tif | 4,524,023 (3.23%) | 374,048,369,647,716 bytes (340.2 TB; 35.8%) |
| image/png | .png, .apng | 5,224,281 (3.73%) | 16,490,744,025,734 bytes (15 TB; 1.58%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 113,538,620 (81.1%) | 402,151,036,202,381 bytes (365.75 TB; 38.5%) |
Total file size for this section of 123,738,986 files (88.4%): 794,026,793,097,251 bytes (722.16 TB; 76.1%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 4,980,507 (3.56%) | 1,260,094,376,542 bytes (1.15 TB; 0.121%) |
Total file size for this section of 4,980,507 files (3.56%): 1,260,094,376,542 bytes (1.15 TB; 0.121%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 350 (0.00025%) | 23,661,858,496 bytes (22.04 GB; 0.00227%) |
| audio/midi | .mid, .midi, .kar | 7,072 (0.00505%) | 29,604,421 bytes (28.23 MB; 0.00000284%) |
| audio/flac | .flac | 16,135 (0.0115%) | 45,537,803,831 bytes (42.41 GB; 0.00436%) |
| audio/x-flac | .flac | 18,162 (0.013%) | 154,203,080,725 bytes (143.61 GB; 0.0148%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 32,650 (0.0233%) | 370,148,913,624 bytes (344.73 GB; 0.0355%) |
| audio/wav | .wav | 1,651,500 (1.18%) | 691,662,935,715 bytes (644.16 GB; 0.0663%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,514,804 (1.8%) | 871,046,322,145 bytes (811.23 GB; 0.0834%) |
Total file size for this section of 4,240,673 files (3.03%): 2,156,290,518,957 bytes (1.96 TB; 0.207%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000143%) | 137,513,163 bytes (131.14 MB; 0.0000132%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,069 (0.000764%) | 213,769,192,348 bytes (199.09 GB; 0.0205%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 154,908 (0.111%) | 3,188,611,989,245 bytes (2.9 TB; 0.305%) |
| video/webm | .webm | 231,632 (0.165%) | 39,096,447,601,731 bytes (35.56 TB; 3.74%) |
Total file size for this section of 387,611 files (0.277%): 42,498,966,296,487 bytes (38.65 TB; 4.07%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000714%) | 702,176 bytes (686 KB; 0.0000000673%) |
Total file size for this section of 1 file (0.000000714%): 702,176 bytes (686 KB; 0.0000000673%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,359 (0.264%) | 4,349,865,265,657 bytes (3.96 TB; 0.417%) |
| application/pdf | 6,277,869 (4.48%) | 199,407,730,664,849 bytes (181.36 TB; 19.1%) |
Total file size for this section of 6,647,228 files (4.75%): 203,757,595,930,506 bytes (185.32 TB; 19.5%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,204 (0.008%) | 285,059,488,326 bytes (265.48 GB; 0.0273%) |
Total file size for this section of 11,204 files (0.008%): 285,059,488,326 bytes (265.48 GB; 0.0273%).
All files
Total file size for all 140,006,210 files: 1,043,984,800,410,245 bytes (949.5 TB).